Print
Print
Print
Year: | 2012 |
Stock #: | 7224 |
Make: | StarCraft |
Model: | Allstar |
Engine: | Ford 6.8L gas |
Transmission: | Ford Automatic |
Coach Miles: | 94,779 |
Sale Price: | Call for More Information |
Year: | 2013 |
Stock #: | 8914 |
Make: | Ameritrans |
Model: | F330 |
Engine: | 6.7L Cummins |
Transmission: | Automatic |
Coach Miles: | 124,840 |
Sale Price: | Call for More Information |
2013 Ameritrans F330
2018 Grech GM40
Year: | 2018 |
Stock #: | 8614 |
Make: | Grech |
Model: | GM40 |
Engine: | Cummins |
Transmission: | Allison |
Coach Miles: | 19,745 |
Sale Price: | Call for More Information |